| Population | New Glarus village, Wisconsin | Wisconsin |
|---|
| Total Population | 2,111 | 5,363,675 |
| Male | 47.0% | 49.4% |
| Female | 53.0% | 50.6% |
| 18 years and over | 75.2% | 74.5% |
| 65 years and over | 22.1% | 13.1% |
| Married Persons | 56.2% | 56.2% |
| Single Persons | 43.8% | 43.8% |
| Median Age | 39.6 | 36.0 |
| Average Family Size | 2.91 | 3.05 |
| Ethnicity |
| White | 99.0% | 90.0% |
| Black or African American | 0.2% | 6.1% |
| American Indian and Alaska Native | 0.4% | 1.3% |
| Asian | 0.5% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 2.0% |
| Hispanic or Latino (of any race) | 1.3% | 3.6% |
| Housing Characteristics | New Glarus village, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 882 | 2,321,144 |
| Median Home Cost | $113,800 | $112,200 |
| Number of Households | 862 | 2,084,544 |
| Persons per Household | 2.34 | 2.50 |
| Economic Characteristics | New Glarus village, Wisconsin | Wisconsin |
|---|
| Median Household Income | $45,000 | $43,791 |
| Per Capita Income | $21,392 | $21,271 |
| In Labor Force | 68.2% | 69.1% |
| Families below poverty level | 6.9% | 5.6% |
| Education Characteristics | New Glarus village, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 238 | 639,162 |
| High School Enrollment | 108 | 329,222 |
| College or Graduate School | 61 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 38.8% | 34.6% |
| Associates Degree | 9.3% | 7.5% |
| Bachelor's Degree | 16.4% | 15.3% |
| Graduate or Professional Degree | 5.8% | 7.2% |
Data provided by the 2000 U.S. Census